Volvo
Alle im NHTSA vPIC-Datensatz dokumentierten Modelle, mit Spezifikationen pro Jahr.
Modelle
30
Jahresbereich
1981–2027
Modelle
| Modell | Jahresbereich | Modelljahre |
|---|---|---|
| 240 Series | 1981–1993 | 13 |
| 850 Series | 1993–1997 | 5 |
| 940 Series | 1991–1995 | 5 |
| 960 Series | 1991–1997 | 7 |
| C30 | 2007–2013 | 7 |
| C40 | 2023–2024 | 2 |
| C70 | 1998–2013 | 16 |
| EC40 | 2025–2026 | 2 |
| EX30 | 2025–2027 | 3 |
| EX30 CC | 2026–2027 | 2 |
| EX40 | 2025–2026 | 2 |
| EX60 | 2027–2027 | 1 |
| EX90 | 2025–2027 | 3 |
| S40 | 1999–2011 | 13 |
| S60 | 2001–2025 | 25 |
| S60CC | 2017–2018 | 2 |
| S70 | 1998–2000 | 3 |
| S80 | 1999–2016 | 18 |
| S90 | 1998–2026 | 12 |
| V40 | 2000–2004 | 5 |
| V50 | 2005–2011 | 7 |
| V60 | 2015–2025 | 11 |
| V60CC | 2015–2026 | 11 |
| V70 | 1998–2010 | 13 |
| V90 | 2017–2021 | 5 |
| V90CC | 2016–2026 | 10 |
| XC40 | 2019–2026 | 8 |
| XC60 | 2010–2027 | 18 |
| XC70 | 2004–2016 | 12 |
| XC90 | 2003–2027 | 23 |
Advertisement