Buick Riviera
Spezifikationen pro Modelljahr für dieses Fahrzeug.
Modelljahre
18
Jahresbereich
1981–1999
Modelljahre
| Jahr | Konfigurationen | Spezifikationen |
|---|---|---|
| 1999 | 1 | 3 |
| 1998 | 1 | 3 |
| 1997 | 1 | 3 |
| 1996 | 1 | 3 |
| 1995 | 1 | 3 |
| 1993 | 1 | 3 |
| 1992 | 1 | 3 |
| 1991 | 1 | 3 |
| 1990 | 1 | 3 |
| 1989 | 1 | 3 |
| 1988 | 1 | 3 |
| 1987 | 1 | 3 |
| 1986 | 1 | 3 |
| 1985 | 1 | 3 |
| 1984 | 1 | 3 |
| 1983 | 1 | 3 |
| 1982 | 1 | 3 |
| 1981 | 1 | 3 |
Advertisement